
J.Viewz ist Jonathan Dagan. 23 Jahre jung. Produzent aus Israel. Die Beatles und die Dire Straits hat er gehört, als er klein war und irgendwann hat er dann angefangen „to love music in general“. Später hatte er „a few bands“ und noch etwas später fing er an „to combine live instruments with electronic productions“. Und jetzt hat er ein Album rausgebracht. Muse Breaks heißt es, eine Mischung aus Elektronik und Jazz und sehr gut zum Chillen geeignet. Mit Your Country, der ersten Single von dem Album, hat uns J.Viewz einen wunderschönen „Freestyle-Chill“ geschenkt.
Let’s check out „Israel’s finest in electronic music“!
Anika Odenbach
Label: [[http://www.deeplaymusic.com/, http://www.deeplaymusic.com]]
RÜCKSCHAU
ARCHIV
| WOCHE | Künstler/Band | NAME DES ALBUMS/SONGS | MUSIKLABEL |
|---|---|---|---|
| KW 50/2022 | PIEKE | PDAB | Mosaik Records |
| KW 48/2022 | Loshh | k | Don't Sleep Records / [PIAS] |
| KW 05/2022 | Fernweher | Gone | Springstoff |
| KW 04/2022 | Spoon and the Forkestra | Blink Twice | Spoon and the Forkestra |
| KW 03/2022 | God Is God | The Song Part ll | bureau b |
| KW 50/2021 | Kai Kwasi | Cracks | Play It Again Sam |
| KW 11/2020 | Oscar Jerome | Sun For Someone | Caroline International (S&D) |
| KW 05/2020 | Prince Jelleh | Settle 4 the Moon | Lauter Musik |
| KW 02/2020 | Kaltenkirchen | Liebe auf dem Klavier | Antischlager |
| KW 52/2019 | Ora The Molecule | Here Comes The Hotstepper | Uhh Ahh Records / eOne Music UK |




