
Das abgebildete Cover gehört zum kommenden Album. Die uns vorliegende Promo-Single "Let Us Know" ist auf dem Album der erste Track. Und der geht richtig gut nach vorne. Wir glauben, das wird ein Hit.
RÜCKSCHAU
ARCHIV
| WOCHE | Künstler/Band | NAME DES ALBUMS/SONGS | MUSIKLABEL |
|---|---|---|---|
| KW 09/2005 | Madrugada | The Kids Are On High Street | siehe Text |
| KW 22/2009 | Serengeti & Polyphonic | My Patriotism | siehe Text |
| KW 28/2008 | Bowerbirds | La Denigración | siehe Text |
| KW 14/2003 | Caesars | Jerk It Out | siehe Text |
| KW 29/2004 | Dogs Die In Hot Cars | Godhopping | siehe Text |
| KW 13/2013 | Savages | She Will | siehe Text |
| KW 41/2005 | Arctic Monkeys | I Bet You Look Good On The Dancefloor | siehe Text |
| KW 53/2010 | Everything Everything | My Keys, Your Boyfriend | siehe Text |
| KW 08/2009 | Algorythm & Blues | Cute Ass Algorithm (Deadbeat's Desi Sleng Destroyer Remix) | siehe Text |
| KW 48/2003 | Eastern Lane | Bedful Of Leaves | siehe Text |




