
...kommt!
RÜCKSCHAU
ARCHIV
| WOCHE | Künstler/Band | NAME DES ALBUMS/SONGS | MUSIKLABEL |
|---|---|---|---|
| KW 47/2012 | I.R.O.K | I Work | siehe Text |
| KW 11/2009 | Tim Exile | Family Galaxy | siehe Text |
| KW 23/2004 | Timid Tiger | Headshakin´ Sing Song Girls | siehe Text |
| KW 46/2003 | Circle | Leaving The Parade | siehe Text |
| KW 42/2010 | White Sea | Mountaineer | siehe Text |
| KW 06/2007 | Polarkreis 18 | Somedays Sundays | siehe Text |
| KW 27/2013 | Bipolar Sunshine | Rivers | siehe Text |
| KW 04/2006 | Two Gallants | Age Of Assassins | siehe Text |
| KW 25/2012 | Joey Bada$$ | Survival Tactics | siehe Text |
| KW 37/2007 | Baroness | Wanderlust | siehe Text |




