
RÜCKSCHAU
ARCHIV
| WOCHE | Künstler/Band | NAME DES ALBUMS/SONGS | MUSIKLABEL |
|---|---|---|---|
| KW 24/2006 | Peter Bjorn And John | Young Folks | siehe Text |
| KW 09/2009 | Kwes | Hearts In Home | siehe Text |
| KW 10/2011 | World's End Girlfriend | Les Enfants Du Paradis | siehe Text |
| KW 45/2005 | Clap Your Hands Say Yeah | The Skin Of My Yellow Country Teeth | siehe Text |
| KW 43/2012 | Mac DeMarco | Ode To Viceroy | siehe Text |
| KW 04/2007 | Tomboy | Flamingo | siehe Text |
| KW 37/2008 | Rainbow Arabia | Let Them Dance | siehe Text |
| KW 38/2010 | Dale Earnhardt Jr. Jr. | Vocal Chords | siehe Text |
| KW 21/2005 | Kevin Blechdom | The Porcupine And The Jellyfish | siehe Text |
| KW 23/2013 | Petite Noir | Noirse | siehe Text |




