
RÜCKSCHAU
ARCHIV
| WOCHE | Künstler/Band | NAME DES ALBUMS/SONGS | MUSIKLABEL |
|---|---|---|---|
| KW 08/2008 | Cadence Weapon | In Search Of The Youth Crew | siehe Text |
| KW 39/2013 | Banks | This Is What It Feels Like | siehe Text |
| KW 10/2004 | Firewater | Dark Days Indeed | siehe Text |
| KW 01/2010 | The High Wire | – Odds and Evens | siehe Text |
| KW 03/2006 | Raúl Midón | State Of Mind | siehe Text |
| KW 34/2011 | Balam Acab | Motion | siehe Text |
| KW 10/2003 | Joe Jackson Band | Bright Grey | siehe Text |
| KW 36/2007 | Aesop Rock | Coffee | siehe Text |
| KW 42/2004 | Ugly Duckling | Opening Act | siehe Text |
| KW 31/2009 | The Rural Alberta Advantage | The Dethbridge In Lethbridge | siehe Text |




